Volleyball - Junior Varsity
2009 Junior Varsity Volleyball
| Date | Day | Opponent | Time/Results |
|---|---|---|---|
| Aug 20 | Thurs | @ Spartanburg Christian | Lost 2-0 |
| Aug 22 | Sat | CMSC Jamboree @ St. Joe | Won 4 Lost 1 |
| Aug 24 | Mon | GETTYS MIDDLE SCHOOL | Lost 2-0 |
| Aug 31 | Mon | @ United Faith | Lost 2-0 |
| Sept 1 | Tues | @ Carolina Day School | Won 2-0 |
| Sept 3 | Thurs | @ St. Mary's | Lost 2-0 |
| Sept 4 | Fri | @ Rabun Gap | Won 2-0 |
| Sept 8 | Tues | @ Davidson Day School | Won 2-0 |
| Sept 10 | Thurs | @ St. Joe | Lost 2-1 |
| Sept 14 | Mon | @ Oakboork Prep | Won 2-1 |
| Sept 15 | Tues | OUR LADY OF THE ROSARY |
Won 2-0 |
| Sept 21 | Mon | ST. JOE | Won 2-0 |
| Sept 22 | Tues | SPARTANBURG DAY SCHOOL | Won 2-0 |
| Sept 24 | Thurs | CAROLINA DAY SCHOOL | Won 2-0 |
| Sept 25 | Fri | MT. ZION | Won 2-0 |
| Sept 28 | Mon | MITCHELL ROAD | Lost 2-1 |
| Sept 29 | Tues | RABUN GAP | Won 2-0 |
| Oct 12 | Mon | @ Veritas Christian | Won 2-0 |
| Oct 13 | Tues | 1st Round of the CMSC Tournament vs MT. ZION | Won 2-0 |
| Oct 15 | Thurs | CMSC Tournament Semi-Finals @ Shannon Forest vs St. Joe | Lost 2-0 |
| Oct 16 | Fri | CMSC Tournament Consolation @ Shannon Forest vs St. Mary's | Lost 2-0 |

